Event | Name | Record | Year |
|---|---|---|---|
| 100m | Stephanie Cassens | 12.6 | 2015/2018 |
| 200m | Stephanie Cassens | 26.20 | 2015 |
| 400m | Stephanie Cassens | 57.78 | 2017 |
| 800m | Elizabeth Marvin | 2:17.4 | 2009 |
| 1500m | Elizabeth Marvin | 4:37.15 | 2007 |
| 3000m | Elizabeth Marvin | 9:54.2 | 2009 |
| 100H | Barr Lavi-Romer | 16.58 | 2016 |
| 400H | Penelope Paldino | 1:04.65 | 2019 |
| 2000m Steeple | Annabel Clarke | 6:58.05 | 2010 |
| 4x100 | Elise Voorhis, Maggie Bennett, Daisy Gadsby, Stephanie Cassens | 52.01 | 2017 |
Page 1 of 3